MAUI RACEWAY PARK
October 16, 2010
 
 
 
 
 
 
 
 
 
 
  | SATURDAY RACE |  |  |  |  |  |  |  | 
 
  | FAST GAS |  |  |  |  |  |  |  |  | 
 
  |  | COMPETITOR | HOMETOWN | CAR # | Entry | D.I. | R.T. | E.T. | MPH | 
 
  | WINNER | Joe Amoral | Makawao | 7728 | Roadster | 8.70 | .6181 | 8.754 | 148.11 | 
 
  | Runner Up | Greg Howeth |  | 729 | Corvette | 9.53 | .5380 | 9.506 | 138.10 | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | SUPER STREET
  10.90 |  |  |  |  |  |  |  | 
 
  |  | COMPETITOR | HOMETOWN | CAR # | Entry | D.I. | R.T. | E.T. | MPH | 
 
  | WINNER | Roy Kato |  | 16 | Camaro | 10.90 | .5162 | 11.002 | 122.89 | 
 
  | Runner Up | Gerald Fernandez | Pukalani | O12 | Camaro | 10.90 | .5384 | 11.033 | 135.22 | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | JR. PRO GAS
  11.90 |  |  |  |  |  |  |  | 
 
  |  | COMPETITOR | HOMETOWN | CAR # | Entry | D.I. | R.T. | E.T. | MPH | 
 
  | WINNER | Kurt Buland | Kihei | 143 | Chevy II | 11.90 | .5625 | 11.983 | 86.19 | 
 
  | Runner-Up | Daniel Vargas |  | 450 | Isuzu Truck | 11.90 | .8701 | 12.577 | 109.23 | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | PRO STREET
  12.90 |  |  |  |  |  |  |  | 
 
  |  | COMPETITOR | HOMETOWN | CAR # | Entry | D.I. | R.T. | E.T. | MPH | 
 
  | WINNER | Thomas Hussey | Pukalani | 13 | Duster | 12.90 | .6025 | 13.011 | 100.35 | 
 
  | Runner-Up | Dave Hultquist |  | O11 | Challenger | 12.90 | .6447 | 12.978 | 108.18 | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | STREET |  |  |  |  |  |  |  |  | 
 
  |  | COMPETITOR | HOMETOWN | CAR # | Entry | D.I. | R.T. | E.T. | MPH | 
 
  | WINNER | John Hultquist |  | 7964 | Nova | 16.55 | .5798 | 16.602 | 72.52 | 
 
  | Runner-Up | RJ Domingo |  | 302 | Firebird | 13.28 | .6174 | 13.380 | 103.35 | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | BIKES |  |  |  |  |  |  |  |  | 
 
  |  | COMPETITOR | HOMETOWN | Bike # | Entry | D.I. | R.T. | E.T. | MPH | 
 
  | WINNER | David Easland |  | 139 | Suzuki | 10.66 | .5542 | 10.750 | 130.85 | 
 
  | Runner-Up | Gabriel Kimball |  | 7007 | Suzuki | 9.59 | .6222 | 9.651 | 148.61 | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | Jr Dragsters |  |  |  |  |  |  |  |  | 
 
  |  | COMPETITOR | HOMETOWN | CAR # | D.I. | R.T. | E.T. | MPH |  | 
 
  | WINNER | Kylee Yamashita |  | 7114 | 8.95 | .5076 | 8.974 | 76.03 |  | 
 
  | Runner-Up | Solomon Palad |  | 743 | 10.75 | .6552 | 10.449 | 62.34 |  | 
 
 
  |  |  |  |  |  |  |  |  |  | 
 
 
September 18, 2010
 
August 20 - 21, 2010
 
July 17, 2010
 
May 27 - 30, 2010
 
April 17, 2010
 
March 20, 2010
 
Season Opener February 19 - 20, 2010
 
November 20 - 21, 2009
 
October 17, 2009
 
September 19, 2009
 
August 21-22, 2009
 
July 18, 2009
 
June 20, 2009
 
May 22-24, 2009
 
April 18, 2009
 
March 21, 2009
 
Season Opener February 20, 2009
 
November 14 - 15, 2008
 
October 18, 2008
 
September 19 - 20, 2008
 
August 23, 2008
 
July 19, 2008
 
June 21, 2008
 
May 23 - 25, 2008
 
November 16 - 17, 2007
 
October 19 - 20, 2007
 
September 21 - 22, 2007
 
August 17 - 18, 2007
 
July 20 - 21, 2007
 
June 22 - 23, 2007
 
May 24 - 27, 2007
 
April 20 - 21, 2007
 
March 16 - 17, 2007
 
Season Opener February 9 - 10, 2007
 
November 17 - 18, 2006
 
October 20 - 21, 2006
 
September 15 - 16, 2006
 
August 18 - 19, 2006
 
July 21 - 22, 2006
 
June 23 - 24, 2006
 
May 26 - 28, 2006
 
April 21 - 22, 2006
 
March 17 - 18, 2006
Season Opener 
February 17 - 18, 2006
November 18 - 19,
2005
October 14 - 15,
2005
August 19 - 20,
2005
July 22 - 23,
2005