
 


| FRIDAY RACE | ||||||||
| PRO BIKE | ||||||||
| COMPETITOR | HOMETOWN | Bike # | Make | Dial In | R.T. | E.T. | MPH | |
| WINNER | Martin Hultquist | 111 | CBR 1000 | 10.59 | .555 | 10.600 | 130.51 | |
| Runner Up | Jon Bratten | Oahu | 707 | Honda CBX | 10.59 | .652 | 10.520 | 126.44 | 
| FAST GAS 7.90 | ||||||||
| COMPETITOR | HOMETOWN | CAR # | VEHICLE | Dial In | R.T. | E.T. | MPH | |
| WINNER | Alfred Kalani Jr. | Oahu | 7340 | Topolino | 8.24 | .574 | 8.291 | 158.89 | 
| Runner Up | Jon Shirota | Kahului | 7427 | Dragster | 8.23 | .886 | 8.197 | 160.72 | 
| SUPER STREET 10.90 | ||||||||
| COMPETITOR | HOMETOWN | CAR # | VEHICLE | Dial In | R.T. | E.T. | MPH | |
| WINNER | DJ Farias | Kahului | 7101 | 66 Nova | 10.90 | .587 | 10.942 | 130.41 | 
| Runner Up | PJ Marciel | Kahului | 16 | 68 Camaro | 10.90 | .554 | 24.218 | 29.70 | 
| PRO GAS 11.90 | ||||||||
| COMPETITOR | HOMETOWN | CAR # | VEHICLE | Dial In | R.T. | E.T. | MPH | |
| WINNER | Kurt Buland | Kihei | 143 | 66 Nova | 11.90 | .531 | 11.939 | 95.38 | 
| Runner Up | John Neill Jr. | Maui | 7711 | Monte Carlo | 11.90 | .727 | 11.925 | 106.43 | 
| PRO STREET 12.90 | ||||||||
| COMPETITOR | HOMETOWN | CAR # | VEHICLE | Dial In | R.T. | E.T. | MPH | |
| WINNER | Mathew Simons | Haiku | 78 | Mustang | 12.90 | .495 | 12.808 | 106.43 | 
| Runner Up | Marcus Ohiheiser | Maui | 110 | 55 Chevy | 12.90 | .404 | 12.856 | 105.88 | 
| FRIDAY STREET | ||||||||
| COMPETITOR | HOMETOWN | Car # | CarMake | Dial In | R.T. | E.T. | MPH | |
| WINNER | Thomas Cunninham | Kihei | 564 | 84 Corvette | 14.30 | .558 | 14.476 | 79.25 | 
| Runner Up | Randy Chapman | Kihei | 0412 | Mustang | 14.47 | .718 | 14.567 | 95.50 | 
| SATURDAY RACE | ||||||||
| JR. DRAGSTER | ||||||||
| COMPETITOR | HOMETOWN | Car # | Dial In | R.T. | E.T. | MPH | ||
| WINNER | Sean Farias | Kahului | 708 | 7.82 | .646 | 7.884 | 83.02 | |
| Runner Up | Michael Wilbourn | Kihei | 768 | 7.92 | .568 | 7.901 | 84.44 | |
| SUMMIT SUPER PRO (7.00 to 11.99) | ||||||||
| COMPETITOR | HOMETOWN | Car # | Entry | D.I. | R.T. | E.T. | MPH | |
| WINNER | Scott Hirata | Pukalani | 73 | Vega | .694 | 11.245 | 87.20 | |
| Runner Up | Gary Ambrose | 231 | 67 Camaro | |||||
| SUMMIT PRO (7.00 to 13.99) | ||||||||
| COMPETITOR | HOMETOWN | Car # | CarMake | Dial In | R.T. | E.T. | MPH | |
| WINNER | Calvin Costa | Kauai | 60 | 23 T-Bucket | 8.50 | .618 | 8.532 | 157.85 | 
| Runner Up | Sheldon Costa | Kauai | 61 | Toyota Truck | 11.50 | .594 | 11.608 | 112.77 | 
| SUMMIT SPORTSMAN (12.00 to 19.99) | ||||||||
| COMPETITOR | HOMETOWN | Car # | CarMake | Dial In | R.T. | E.T. | MPH | |
| WINNER | Randy Chapman | Kihei | 0412 | Mustang | 14.46 | .644 | 14.474 | 96.34 | 
| Runner Up | Clyde Miyoshi | Wailuku | 8 | Camaro | 13.45 | .839 | 13.478 | 104.89 | 
| SUMMIT PRO BIKE ET (7.50-15.99) | ||||||||
| COMPETITOR | HOMETOWN | Bike # | Make | Dial In | R.T. | E.T. | MPH | |
| WINNER | Jarett Tanaka | Oahu | 22 | GSX | 9.20 | .622 | 9.471 | 149.50 | 
| Runner Up | Dan Shaffer | Lahaina | 7501 | Ninja | 9.59 | .636 | 9.529 | 130.06 | 
| PRO SPORT COMPACT | ||||||||
| COMPETITOR | HOMETOWN | CAR # | VEHICLE | Dial In | R.T. | E.T. | MPH | |
| WINNER | Nelson Derego | Maui | 728 | VW | 11.85 | .615 | 19.169 | 46.82 | 
| Runner Up | Mark Abanes | Maui | 81 | Honda | 12.95 | .300 | 12.977 | 108.11 | 
| QUICK 8 | ||||||||
| COMPETITOR | HOMETOWN | CAR # | VEHICLE | Dial In | R.T. | E.T. | MPH | |
| WINNER | Mike Jay | Oahu | 7357 | Dragster | 7.50 | .844 | 13.199 | 85.52 | 
| Runner Up | Cliff Kapololu | Oahu | 2001 | Dragster | ||||
| SUNDAY RACE | ||||||||
| JR. DRAGSTER | ||||||||
| COMPETITOR | HOMETOWN | Car # | Dial In | R.T. | E.T. | MPH | ||
| WINNER | Sean Farias | Kahului | 708 | 7.90 | .550 | 7.907 | 80.50 | |
| Runner Up | Kawai Fernandez | Maui | 7233 | 7.70 | .570 | 8.039 | 84.24 | |
| PRO BIKE | ||||||||
| COMPETITOR | HOMETOWN | Bike # | Make | Dial In | R.T. | E.T. | MPH | |
| WINNER | Dave Oka | Pukalani | 704 | Buell | 10.68 | .718 | 10.742 | 123.28 | 
| Runner Up | Brian McCormik | Maui | 89 | YZFRI | 11.30 | .438 | 11.528 | 117.46 | 
| PRO ET | ||||||||
| COMPETITOR | HOMETOWN | Car # | Make | Dial In | R.T. | E.T. | MPH | |
| WINNER | Davin Costa | Maui | 7100 | Corvette | 12.19 | .553 | 12.231 | 116.89 | 
| Runner Up | Bill Burns | Maui | 155 | 55 Chevy | 9.70 | .486 | 14.163 | 60.07 | 
| SUNDAY STREET | ||||||||
| COMPETITOR | HOMETOWN | Car # | CarMake | Dial In | R.T. | E.T. | MPH | |
| WINNER | Randy Abe | Oahu | A703 | Ford Truck | 15.40 | .523 | 15.353 | 89.49 | 
| Runner Up | Kristin Heintzman | Maui | 3337 | 13.00 | .433 | 13.144 | 103.16 | |
| QUICK 16 | ||||||||
| COMPETITOR | HOMETOWN | CAR # | VEHICLE | Dial In | R.T. | E.T. | MPH | |
| WINNER | Mike Jay | Oahu | 7357 | Dragster | 7.61 | .501 | 7.654 | 156.74 | 
| Runner Up | Alfred Kalani Jr. | Oahu | 7340 | Topolino | 8.30 | .522 | 8.366 | 160.01 | 

 
