
| FRIDAY RACE | ||||||||
| SUMMIT PRO (7.50 to 11.99) | ||||||||
| COMPETITOR | HOMETOWN | Car # | Entry | D.I. | R.T. | E.T. | MPH | |
| WINNER | John Hultquist | Kihei | 7 | Nova | 12.25 | .519 | 12.335 | 107.36 | 
| Runner Up | Robert Miskae | Kihei | 007 | Mustang | 11.90 | .648 | 11.891 | 109.79 | 
| SUMMIT SPORTSMAN (7.50 to 13.99) | ||||||||
| COMPETITOR | HOMETOWN | Car # | CarMake | Dial In | R.T. | E.T. | MPH | |
| WINNER | Howard Martin | Kahului | 702 | Barracuda | 9.28 | .609 | 9.281 | 147.20 | 
| Runner Up | William Pierman | Kihei | 301 | Chevelle | 11.00 | .602 | 11.015 | 115.62 | 
| SUMMIT STREET (12.00 to 25.00) | ||||||||
| COMPETITOR | HOMETOWN | Car # | CarMake | Dial In | R.T. | E.T. | MPH | |
| WINNER | George Spring | Lahaina | 2010 | Camaro | 16.20 | .601 | 16.234 | 84.28 | 
| Runner Up | Cole Nishikawa | Pukalani | 1313 | Mustang | 12.59 | .583 | 12.809 | 109.94 | 
| Friday Bike | ||||||||
| COMPETITOR | HOMETOWN | Bike # | Make | Dial In | R.T. | E.T. | MPH | |
| WINNER | Martin Hultquist | Kahului | 111 | Honda | 10.59 | .595 | 10.628 | 115.30 | 
| Runner Up | Darol Britton | Wailuku | 901 | Kawasaki | 11.40 | .579 | 11.491 | 116.54 | 
| SATURDAY RACE | ||||||||
| STREET CLASS | ||||||||
| COMPETITOR | HOMETOWN | Car # | CarMake | Dial In | R.T. | E.T. | MPH | |
| WINNER | Mark Collo | Kahului | 410 | Z28 | 12.00 | .813 | 12.081 | 116.89 | 
| Runner Up | Jason Bargabos | Kihei | 310 | Camaro | 12.68 | .707 | 12.676 | 95.97 | 
| PRO STREET 12.90 | ||||||||
| COMPETITOR | HOMETOWN | CAR # | VEHICLE | Dial In | R.T. | E.T. | MPH | |
| WINNER | Nelson DeRego | Pukalani | 2017 | VW Bug | 12.90 | .501 | 18.617 | 45.82 | 
| Runner Up | John Hultquist | Kihei | 7 | Nova | 12.90 | .485 | 12.850 | 109.53 | 
| PROGAS 11.90 | ||||||||
| COMPETITOR | HOMETOWN | CAR # | VEHICLE | Dial In | R.T. | E.T. | MPH | |
| WINNER | Robert Miskae | Kihei | 007 | Mustang | 11.90 | .565 | 11.904 | 111.71 | 
| Runner Up | Kurt Buland | Kihei | 143 | Chevy II | 11.90 | .544 | 11.927 | 110.84 | 
| SUPER STREET 10.90 | ||||||||
| COMPETITOR | HOMETOWN | CAR # | VEHICLE | Dial In | R.T. | E.T. | MPH | |
| WINNER | Roy Kato | Wailuku | 16 | Camaro | 10.90 | .566 | 10.836 | 132.36 | 
| Runner Up | Joey Medeiros | Wailuku | 468 | Camaro | 10.90 | .497 | 10.840 | 123.61 | 
| FAST GAS 7.90 | ||||||||
| COMPETITOR | HOMETOWN | CAR # | VEHICLE | Dial In | R.T. | E.T. | MPH | |
| WINNER | Bill Burns | Makawao | 155 | 55 Chevy | 9.66 | .632 | 9.908 | 115.62 | 
| Runner Up | Alvin Fernandez Jr. | Wailuku | 7383 | R.E.D. | 8.39 | .487 | 8.427 | 156.28 | 
| IMPORTS | ||||||||
| COMPETITOR | HOMETOWN | CAR # | VEHICLE | Dial In | R.T. | E.T. | MPH | |
| WINNER | Brian Eugenio | Kihei | 477 | Del Sol | 13.70 | .960 | 13.858 | 97.78 | 
| Runner Up | Jordan Imai | Lahaina | 153 | Suburu | 13.80 | .703 | 13.776 | 102.76 | 
| Saturday Bike | ||||||||
| COMPETITOR | HOMETOWN | Bike # | VEHICLE | Dial In | R.T. | E.T. | MPH | |
| WINNER | Dan Shaffer | Lahaina | 7501 | Kawasaki | 9.29 | .599 | 9.336 | 136.80 | 
| Runner Up | Darol Britton | Wailuku | 901 | Kawasaki | 11.25 | .495 | 11.343 | 118.67 | 
| Jr. Dragsters | ||||||||
| COMPETITOR | HOMETOWN | Car # | Dial In | R.T. | E.T. | MPH | ||
| WINNER | Michael Wilbourn | Kihei | 768 | 8.82 | .524 | 8.884 | 74.21 | |
| Runner Up | Jodi Ann Tomooka | Wailuku | 7635 | 8.67 | .928 | 8.675 | 71.55 | |
