

| SUMMIT SUPER PRO (7.00 to 11.99) | ||||||||
| COMPETITOR | HOMETOWN | Car # | Entry | D.I. | R.T. | E.T. | MPH | |
| WINNER | Jon Shirota | Kahului | 7427 | Dragster | 8.05 | .5335 | 8.089 | 155.20 |
| Runner Up | Bert Cordeiro | Oahu | C346 | Chevelle | 10.34 | .5532 | 10.420 | 127.92 |
| SUMMIT PRO (7.50 to 13.99) | ||||||||
| COMPETITOR | HOMETOWN | Car # | Entry | D.I. | R.T. | E.T. | MPH | |
| WINNER | Martin Hultquist | Kahului | 340 | Dart | 10.90 | .5178 | 10.914 | 121.84 |
| Runner Up | Alfred Tabaco | 5197 | Camaro | 10.83 | .3695 | 10.898 | 116.09 | |
| SUMMIT SPORTSMAN (12.00 to 19.99) | ||||||||
| COMPETITOR | HOMETOWN | Car # | Entry | D.I. | R.T. | E.T. | MPH | |
| WINNER | John Hultquist | Kihei | 7964 | Nova | 16.55 | .5602 | 16.569 | 81.08 |
| Runner Up | Tony Gaspar | 77 | Camaro | 14.17 | .4706 | 14.206 | 96.62 | |
| FRIDAY BIKES | ||||||||
| COMPETITOR | HOMETOWN | Bike # | Entry | D.I. | R.T. | E.T. | MPH | |
| WINNER | Dan Shaffer | 7501 | Ninja | 9.58 | .7023 | 9.581 | 141.52 | |
| Runner Up | Kaleo Freitas | Makawao | 791 | Hayabusa | ||||
| JR. DRAGSTER | ||||||||
| COMPETITOR | HOMETOWN | CAR # | D.I. | R.T. | E.T. | MPH | ||
| WINNER | Michael Wilbourn | 768 | 7.85 | .6203 | 7.991 | 82.71 | ||
| Runner-Up | William Sanchez | Wailuku | 7503 | 8.70 | .4981 | 8.681 | 77.09 | |
| FAST GAS | ||||||||
| COMPETITOR | HOMETOWN | CAR # | Entry | D.I. | R.T. | E.T. | MPH | |
| WINNER | Alvin Takushi | 710T | Dragster | 8.79 | 1.8090 | 19.208 | 55.62 | |
| Runner Up | Randal Shimodoi | Oahu | 1212 | Mustang | ||||
| SUPER STREET 10.90 | ||||||||
| COMPETITOR | HOMETOWN | CAR # | Entry | D.I. | R.T. | E.T. | MPH | |
| WINNER | Mathew Simons | M715 | Mustang | 10.90 | .5473 | 10.884 | 110.97 | |
| Runner Up | Roy Kato | 16 | Camaro | 10.90 | .6075 | 10.874 | 136.55 | |
| JR. PRO GAS 11.90 | ||||||||
| COMPETITOR | HOMETOWN | CAR # | Entry | D.I. | R.T. | E.T. | MPH | |
| WINNER | Harold Yoshida | 51 | Camaro | 11.90 | .5690 | 11.973 | 114,37 | |
| Runner-Up | Nelson Derego | 728 | VW Bug | 11.90 | .6615 | 11.897 | 101.65 | |
| PRO STREET 12.90 | ||||||||
| COMPETITOR | HOMETOWN | CAR # | Entry | D.I. | R.T. | E.T. | MPH | |
| WINNER | Ryan Simons | 1983 | Mustang | 12.90 | .5942 | 13.137 | 90.47 | |
| Runner-Up | Sean Hamai | 318 | El Camino | 12.90 | .8442 | 12.926 | 99.93 | |
| STREET | ||||||||
| COMPETITOR | HOMETOWN | CAR # | Entry | D.I. | R.T. | E.T. | MPH | |
| WINNER | Randy Abe | Oahu | A703 | F150 | 15.48 | .5866 | 15.615 | 77.73 |
| Runner-Up | Stan Fujishiro | 4 | Mustang | 13.80 | .5663 | 14.120 | 96.84 | |
| SATURDAY BIKES | ||||||||
| COMPETITOR | HOMETOWN | Bike # | Entry | D.I. | R.T. | E.T. | MPH | |
| WINNER | Martin Hultquist | Kahului | 111 | Honda | 10.36 | .5211 | 10.418 | 142.01 |
| Runner-Up | Scott Yamaguchi | Oahu | 5664H | GSXR | 9.00 | .4275 | 12.844 | 75.91 |
| BRACKET 1 | ||||||||
| COMPETITOR | HOMETOWN | CAR # | Entry | D.I. | R.T. | E.T. | MPH | |
| WINNER | Gary Ambrose | 231 | Camaro | 8.86 | .5615 | 9.052 | 148.11 | |
| Runner-Up | Scott Kaichi | Oahu | 741 | Camaro | 8.80 | .4813 | 8.842 | 151.54 |
| BRACKET 2 | ||||||||
| COMPETITOR | HOMETOWN | CAR # | Entry | D.I. | R.T. | E.T. | MPH | |
| WINNER | Petro Palad | 1005 | Baracuda | 12.63 | .5340 | 12.684 | 107.29 | |
| Runner-Up | Kevin Yoshida | 51 | Camaro | 11.90 | .5766 | 11.942 | 112.48 | |
| BRACKET 3 | ||||||||
| COMPETITOR | HOMETOWN | CAR # | Entry | D.I. | R.T. | E.T. | MPH | |
| WINNER | Jose Dumayas | 775 | Mustang | 14.90 | .5834 | 14.891 | 88.73 | |
| Runner-Up | Carol Kurisu | 097 | 16.86 | .4931 | 16.964 | 81.81 | ||
| SUNDAY BIKE CHALLENGE | ||||||||
| COMPETITOR | HOMETOWN | Bike # | Entry | D.I. | R.T. | E.T. | MPH | |
| WINNER | Martin Hultquist | Kahului | 111 | Honda | 10.55 | .5258 | 10.684 | 107.77 |
| Runner-Up | Ken Harmon | 231 | Harley | 11.87 | .6416 | 11.988 | 108.17 | |
| SUNDAY JR. DRAGSTER | ||||||||
| COMPETITOR | HOMETOWN | CAR # | D.I. | R.T. | E.T. | MPH | ||
| WINNER | Sean Farias | 708 | 7.91 | .5822 | 7.994 | 81.97 | ||
| Runner-Up | William Sanchez | Wailuku | 7503 | 8.70 | .5986 | 8.787 | 75.65 | |

