 
 

 
 

MAUI RACEWAY
PARK SEASON OPENER
February 20-21, 2004 
| FRIDAY,  Feb 20, 2004 |  |  |  |  |  |  |  |  | 
| BRACKET  1 |  |  |  |  |  |  |  |  | 
|  | COMPETITOR | HOMETOWN | Car # | CarMake | Dial In | R.T. | E.T. | MPH | 
| WINNER | Rusty Medeiros | Makawao | 52 | 37 Chevy | 8.92 | .525 | 8.985 | 133.6 | 
| Runner Up | Roger Krom | Kula | 711 | 55 Chevy | 10.84 | .543 | 11.03 | 123.9 | 
|  |  |  |  |  |  |  |  |  | 
| BRACKET 2 |  |  |  |  |  |  |  |  | 
|  | COMPETITOR | HOMETOWN | Car # | CarMake | Dial In | R.T. | E.T. | MPH | 
| WINNER | Petro Palad | Wailuku | 1005 | 68 Barracuda | 12.85 | .562 | 12.84 | 107.87 | 
| Runner Up | John Evans | Lahaina | 010 | Corvette | 12.55 | 0.300 | 12.709 | 110.33 | 
|  |  |  |  |  |  |  |  |  | 
| BRACKET 3 |  |  |  |  |  |  |  |  | 
|  | COMPETITOR | HOMETOWN | Car # | CarMake | Dial In | R.T. | E.T. | MPH | 
| WINNER | George Spring | Lahaina | 2010 | S-10 | 14.5 | .525 | 14.636 | 93.55 | 
| Runner Up | Robert Stuhr | Haiku | 303 | Mustang | 14.2 | .602 | 14.190 | 92.98 | 
|  |  |  |  |  |  |  |  |  | 
| IMPORTS |  |  |  |  |  |  |  |  | 
|  | COMPETITOR | HOMETOWN | Car # | CarMake | Dial In | R.T. | E.T. | MPH | 
| WINNER | Joe Peters | Kihei | 685 | RX-7 | 16.27 | .512 | 16.34 | 78.52 | 
| Runner Up |  |  | 484 |  | 12.90 | 1.08 | 12.534 | 115.74 | 
|  |  |  |  |  |  |  |  |  | 
| Friday Bike |  |  |  |  |  |  |  |  | 
|  | COMPETITOR | HOMETOWN | Car # | CarMake | Dial In | R.T. | E.T. | MPH | 
| WINNER | Kurt Furomoto | Wailuku | 701 | Suzuki | 9.20 | .664 | 9.176 | 141.91 | 
| Runner Up | Darrel Murphy | Kihei | 250 | Honda | 11.50 | .620 | 11.402 | 122.95 | 
|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
| SAT, Feb 21, 04 |  |  |  |  |  |  |  |  | 
| Street |  |  |  |  |  |  |  |  | 
|  | COMPETITOR | HOMETOWN | CAR # | VEHICLE | Dial In | R.T. | E.T. | MPH | 
| WINNER | Jonathan Hultquist | Kihei | 72 | Nova | 16.27 | .512 | 16.34 | 78.52 | 
| Runner Up | Jason Bargabos | Maui | 310 | Camaro | 12.5 | .798 | 12.501 | 108.21 | 
|  |  |  |  |  |  |  |  |  | 
| 12.90's |  |  |  |  |  |  |  |  | 
|  | COMPETITOR | HOMETOWN | CAR # | VEHICLE | Dial In | R.T. | E.T. | MPH | 
| WINNER | John Hultquist | Kihei | 7 | Nova | 12.90 | .511 | 12.994 | 104.91 | 
| Runner Up | Dave Hultquist | Kula | 11 | 68 Barracuda | 12.90 | .575 | 12.875 | 102.05 | 
|  |  |  |  |  |  |  |  |  | 
| 11.90's |  |  |  |  |  |  |  |  | 
|  | COMPETITOR | HOMETOWN | CAR # | VEHICLE | Dial In | R.T. | E.T. | MPH | 
| WINNER | Freddy Valdez | Pukalani | 17 | Camaro | 11.90 | .505 | 11.948 | 118.14 | 
| Runner Up | Bill Fernandez | Kula | 296 | Camaro | 11.90 | .519 | 11.938 | 118.36 | 
|  |  |  |  |  |  |  |  |  | 
| 10.90's |  |  |  |  |  |  |  |  | 
|  | COMPETITOR | HOMETOWN | CAR # | VEHICLE | Dial In | R.T. | E.T. | MPH | 
| WINNER | Pat Rader | Lahaina | 82 | 82 Camaro | 10.90 | 0.477 | 11.01 | 124 | 
| Runner Up | Roger Krom | Kula | 711 | Nova | 10.90 | .529 | 10.884 | 119.16 | 
|  |  |  |  |  |  |  |  |  | 
| 9.90 's |  |  |  |  |  |  |  |  | 
|  | COMPETITOR | HOMETOWN | CAR # | VEHICLE | Dial In | R.T. | E.T. | MPH | 
| WINNER | Howard Furtado | Maui | 12 | Camaro | 9.90 | 9.42 | 12.193 | 99.76 | 
| Runner Up |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
| 8.90's |  |  |  |  |  |  |  |  | 
|  | COMPETITOR | HOMETOWN | CAR # | VEHICLE | Dial In | R.T. | E.T. | MPH | 
| WINNER | Rusty Mederios | Makawao | 52 | 37 Chevy | 8.90 | .431 | 9.375 | 127.08 | 
| Runner Up | Timothy DeMello | Maui | 7274 | Camaro | 8.90 | .501 | 9.403 | 150.44 | 
|  |  |  |  |  |  |  |  |  | 
| Saturday Bikes |  |  |  |  |  |  |  |  | 
|  | COMPETITOR | HOMETOWN | CAR # | VEHICLE | Dial In | R.T. | E.T. | MPH | 
| WINNER | Kurt Furomoto | Wailuku | 701 | Suzuki | 9.16 | .793 | 9.175 | 141.46 | 
| Runner Up | Brandon Lau | Maui | 325 | Honda | 11.50 | .694 | 11.296 | 114.48 | 
 
 

 
 

December 12th -
13th, 2003
October 17th -
18th, 2003
September
19th - 20th, 2003
August
15th - 16th, 2003
July
18th - 21st, 2003
June
20th - 19th, 2003
May
23rd - 25th, 2003
April 18th -
19th, 2003
March
21st - 22nd, 2003
February 21st
- 22nd, 2003
November
15th - 16th, 2002
September 20th
- 21st, 2002
August 16th -
17th, 2002
July
19th - 20th, 2002
June
21st - 22nd, 2002
May 24th
- 26th, 2002
April
19th - 20th, 2002
March
15th - 16th, 2002
Season
Opener February 15th - 16th, 2002
Last Updated on 2/28/2004
By Mike
Email: 
mike@islandracer.com