2023 EVENT POINTS

Fast Gas Pro Sportsman Sportsman Motorcycles

VITA POINTS EXPLAINED - CLICK HERE
SPORTSMAN CAR # TOTAL MAR APR MAY JUN JUL AUG SEP OCT NOV
KENNY NAKAMURA 336 350 4 9   9 5       8
PATRICK NUGENT 88 300 6 7   4 9       4
MARJORIE HUNKINS 52 300 7 6 N 5 7 C C R 5
KAREN KOISHGAWA 556 190 6 5 O 4 3 A A A 1
ELISHA BUNKLEY 93 160 3 5   4 4 N N I 0
MICHAEL DELVECCHIO 341 150 5 3 P 0 3 C C N 4
PAGE HUTCHENSON 1017 150 4 3 O 1 3 E E   4
DAVID BOYDSTUN B714 120 4 5 I 3 0 L L O 0
MATHEW SIMONS 911 120 0 0 N 0 6 E E U 6
DUSTIN SOLU 420 90 9 0 T 0 0 D D T 0
ROGER NAKAMURA 404 90 3 0 S 6 0       0
WILLIAM PIERMAN 301 90 0 0   3 3 E E   3
JONATHAN PAET 8454 60 0 0   3 3 V V   0
LAURA SNYDER 303 60 0 3   0 0 E E   3
RANDY ABE A703 50 0 5   0 0 N N   0
KYLE SHIMIZU 777U 50 0 0   5 0 T T   0
NATHANIEL DUONG 47 40 4 0   0 0       0
WAYNE KOISHIGAWA 680 40 4 0   0 0       0
NOLAN WADA 1214 40 0 4   0 0       0
JAMES HOSAKA 2275 40 0 0   0 4       0
THOMAS HUSSEY 13 30 3 0   0 0       0
RYAN SIMONS 1983 30 3 0   0 0       0
KAMUELA BORGE 10 30 0 0   3 0       0

NO POINTS FOR 2022 SEASON

NO POINTS FOR 2021 SEASON

GO TO 2020 EVENT POINTS

GO TO 2019 EVENT POINTS

NO POINTS FOR 2018 SEASON

GO TO 2017 EVENT POINTS

GO TO 2016 EVENT POINTS

GO TO 2015 EVENT POINTS

GO TO 2014 EVENT POINTS

GO TO 2013 EVENT POINTS

GO TO 2012 EVENT POINTS

GO TO 2011 EVENT POINTS

GO TO 2010 EVENT POINTS

GO TO 2009 EVENT POINTS

NO POINTS FOR 2008 SEASON

GO TO 2007 EVENT POINTS

GO TO 2006 EVENT POINTS

GO TO 2005 EVENT POINTS

GO TO 2004 EVENT POINTS

GO TO 2003 EVENT POINTS

GO TO 2002 EVENT POINTS

GO TO 2001 EVENT POINTS


VITA Points Explained - Click Here


Last Updated on 11/23/2023
By Carol Kurisu
Email: elitems50@yahoo.com